Financial Highlights

Balance Sheet
Unit: Million Baht
Total Revenues
Unit: Million Baht
Net Profit & Net Profit Margin
Unit: Million Baht / %

Unit: Million Baht

2021 2022 2023 9M2024
Financial Data
Total Assets 141.25 151.66 260.34 258.28
Total Liabilities 94.97 95.32 83.02 84.38
Total Equity 46.28 56.35 177.33 173.90
Total Revenue from sales and services 11.24 63.31 121.55 83.28
Total Revenue 11.88 64.84 122.09 84.95
Gross Profit -2.4 31.05 79.51 49.44
Net Profit -5.15 10.06 40.98 16.72
EPS (Baht) 0 0.003 0.13 0.05
Financial Ratios
ROA (%) -3.58 6.87 19.89 8.60
ROE (%) -10.53 19.61 35.08 12.69
Gross Profit Margin (%) -21.34 49.03 65.42 59.37
Net Profit Margin (%) -43.32 15.52 33.57 19.69