Overview
As of 14 March 2025 Rights Type : XM
2,363
Total Shareholders
100.00
% Shares in Scripless Holding
Free Float
As of 04 December 2024
1,463
Minor Shareholders (Free Float)
36.89
% Shares in Minor Shareholders  (% Free Float)

Top Shareholders

35.76% Mr. Chanachai Joonjiraporn
11.91% Mr. Puttipong Poomsuwan
6.48% Miss Kasinee Kuldiloke
4.23% Mr. Bandit Anantamongkol
1.67% Mrs. Sumalee Ongcharit
39.95% Others

As of 14 March 2025

Rank Shareholder # Shares % Shares
1 Mr. Chanachai Joonjiraporn 157,330,600 35.76
2 Mr. Puttipong Poomsuwan 52,400,800 11.91
3 Miss Kasinee Kuldiloke 28,500,000 6.48
4 Mr. Bandit Anantamongkol 18,594,200 4.23
5 Mrs. Sumalee Ongcharit 7,332,100 1.67
6 Mr. Peerapong Jirasevijinda 5,600,000 1.27
7 Mr. Visut Poramapornpilas 5,120,000 1.16
8 Mr. Prapart Jantarangsi 4,539,999 1.03
9 Miss Wasana Sirisrimungkorn 4,049,900 0.92
10 Mr. Nawat Tanasettakorn 3,530,000 0.80
11 Mr. Theadsak Boontos 3,500,000 0.80
12 Miss Kanruthai Suttitak 3,200,000 0.73
13 Acm Auychai Chngrew 3,179,500 0.72
14 Mr. Seree Tanchookiat 3,000,000 0.68
15 Miss Orawan Aphiphunya 3,000,000 0.68
16 Thai NVDR Company Limited 2,659,300 0.60
17 Bannichada Company Limited 2,650,200 0.60
18 Mr. Komsan bangsomboon 2,320,000 0.53
19 Mr. Peamsak Parniangtong 2,200,200 0.50

* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.